|
Dławnice kablowe AG, PA6.6, z gwint metryczny |
|
||||||||||||||||||||
|
symbol katalogowy ASTE |
średnica otworu mont. [mm] |
gwint |
do kabli o średnicy [mm] |
MDKS-AG12-JS-50 | 12,0-12,3 | M12x1,25 | 3,0 - 6,5 |
MDKS-AG16-JS-50 | 16,0-16,3 | M16x1,5 | 5,0 - 10,0 |
MDKS-AG20-JS-50 | 20,0-20,3 | M20x1,5 | 10,0 - 14,0 |
MDKS-AG25-JS-50 | 25.0-25,4 | M25x1,5 | 13,0 - 18,0 |
MDKS-AG32-JS-25 | 32,0-32,4 | M32x1,5 | 18,0 - 25,0 |
MDKS-AG40-JS-10 | 40,0-40,4 | M40x1,5 | 22,0 - 32,0 |
MDKS-AG50-JS-10 | 50,0-50,4 | M50x1,5 | 30,0 - 38,0 |
MDKS-AG63M-JS-10 | 63,0-63,4 | M63x1,5 | 34,0 - 44,0 |
MDKS-AG75-JS-2 | 75,0-75,6 | M75xP2 | 56,0 - 66,0 |
Dławnice kablowe EG, PA6.6, z gwint PG |